Top 30 Gold Producing Countries in the World (2025): Gold has always been a symbol of wealth, power, and economic strength. In 2025, the global gold mining industry continues to expand as countries vie to lead in gold production. From massive gold mine production in China and Australia to emerging players in Africa and Latin America, the top 30 gold producing countries 2025 list highlights the latest shifts in global gold mining trends.
In this article, we present the gold production list by country, complete with official data on tonnes of gold produced by country, total gold output rankings, and a 2025 gold production comparison. Whether you’re curious about which country produces the most gold, or you’re seeking detailed annual gold production statistics, this guide covers it all.
You’ll discover the highest gold producing countries, their country-wise gold output 2025, key insights into gold reserves and production, and the world’s largest gold producers. We also analyze trends in gold production by country 2025, and identify the top gold exporters in the world to help investors, analysts, and researchers stay informed.
Top 30 Gold Producing Countries in the World (2025) – Full List with Production Data
Table of Contents
স্বর্ণ উৎপাদনে বিশ্বের শীর্ষ ৩০টি দেশ (২০২৫ অনুযায়ী)
ক্রম | দেশের নাম (Country) | বার্ষিক উৎপাদন (টন) |
---|---|---|
১ | চীন (China) | প্রায় ৩৭০ টন |
২ | রাশিয়া (Russia) | প্রায় ৩১০ টন |
৩ | অস্ট্রেলিয়া (Australia) | প্রায় ৩১০ টন |
৪ | কানাডা (Canada) | প্রায় ২০০ টন |
৫ | যুক্তরাষ্ট্র (USA) | প্রায় ১৭০ টন |
৬ | ঘানা (Ghana) | প্রায় ১৩০ টন |
৭ | মেক্সিকো (Mexico) | প্রায় ১২০ টন |
৮ | ইন্দোনেশিয়া (Indonesia) | প্রায় ১১০ টন |
৯ | দক্ষিণ আফ্রিকা (South Africa) | প্রায় ১০০ টন |
১০ | উজবেকিস্তান (Uzbekistan) | প্রায় ৯০ টন |
১১ | ব্রাজিল (Brazil) | প্রায় ৮৫ টন |
১২ | পাপুয়া নিউ গিনি (Papua New Guinea) | প্রায় ৬৫ টন |
১৩ | পেরু (Peru) | প্রায় ৬৫ টন |
১৪ | কাজাখস্তান (Kazakhstan) | প্রায় ৬০ টন |
১৫ | সুদান (Sudan) | প্রায় ৫০ টন |
১৬ | মালি (Mali) | প্রায় ৫০ টন |
১৭ | আর্জেন্টিনা (Argentina) | প্রায় ৪৫ টন |
১৮ | কঙ্গো (DR Congo) | প্রায় ৪০ টন |
১৯ | ফিলিপাইনস (Philippines) | প্রায় ৩৮ টন |
২০ | তানজানিয়া (Tanzania) | প্রায় ৩৫ টন |
২১ | তুরস্ক (Turkey) | প্রায় ৩৫ টন |
২২ | কলম্বিয়া (Colombia) | প্রায় ৩৩ টন |
২৩ | বুরকিনা ফাসো (Burkina Faso) | প্রায় ৩০ টন |
২৪ | চাদ (Chad) | প্রায় ২৮ টন |
২৫ | গুয়াটেমালা (Guatemala) | প্রায় ২৫ টন |
২৬ | মঙ্গোলিয়া (Mongolia) | প্রায় ২৫ টন |
২৭ | লাইবেরিয়া (Liberia) | প্রায় ২০ টন |
২৮ | মালয়েশিয়া (Malaysia) | প্রায় ২০ টন |
২৯ | ভেনেজুয়েলা (Venezuela) | প্রায় ১৮–২০ টন |
৩০ | বলিভিয়া (Bolivia) | প্রায় ১৮ টন |
গুরুত্বপূর্ণ তথ্য:
- চীন ২০০৭ সাল থেকে একটানা সবচেয়ে বেশি স্বর্ণ উৎপাদন করছে।
- আফ্রিকার বহু দেশ, যেমন ঘানা, সুদান, মালি – স্বর্ণ উৎপাদনে এখন অনেক এগিয়ে গেছে।
- দক্ষিণ আফ্রিকা একসময় প্রথম হলেও বর্তমানে ৯ম স্থানে রয়েছে।